|
|
Flossie Nora Lucille Power (I64)
|
||||||||
Personal Facts and Details
| Birth | 17 September 1890 25 19 Choctaw County, MS, USA |
| Marriage | 6 July 1908 (Age 17) Richard Aaron Eddleman - McCool, Attala County, MS, USA Source: |
| Text | [article from unknown newspaper, probably a Gulf coast Mississippi paper] Mrs. Eddleman Taken By Death Mrs. Lucille Power Eddleman, mother of Dr. H. Leo Eddleman, president of New Orleans Baptist Theological Seminary, died in New Orleans last Wednesday. She was 69. Funeral services were conducted at 7:30 p.m. Thursday in the chapel of the funeral home of Tharp-Sontheimer-Tharp, Inc., 4117 S. Claiborne. Dr. Eddleman officiated. Brief services were conducted at 2:30 p.m. Friday in the Thweatt Funeral home in Cleveland, Miss. Interment was in the new Cleveland cemetery. Mrs. Eddleman had lived in New Orleans since January, when Dr. Eddleman became president of the seminary there. A native of Ackerman, Miss., she was a graduate of Hillman college and attended the Southern Baptist Theological seminary in Louisville, Ky. Until her illness, she was active as a music teacher and in church activities in Kentucky, Mississippi, and Arkansas. Surviving are two sons, Dr. Eddleman and R. A. Eddleman, Jr., Tupelo, Miss.; a daughter, Mrs. Joel R. Hitt, Mobile, Ala.; two sisters, Mrs. E. N. Pritchard, Brookhaven, Miss., and Mrs. Ovid Cooke, Cleveland, Miss.; four brothers, Vance Power, Tucson, Ariz., Sellers Power, Gulfport, Miss., and Robert and J. L. Power of Birmingham, Ala., and eight grandchildren. |
| Death | 5 November 1959 (Age 69) New Orleans, Orleans Parish, LA, USA |
| Burial | Cleveland, Bolivar County, MS, USA Cemetery: L. A. Farmer plot |
| Last Change | 22 January 2007 - 10:00:36 - by: lrh |
Media
![]() |
Family with Parents - [View Family (F68)] |
| Father | |
6 years Mother |
|
#1 ![]() |
|
3 years #2 Sister |
|
2 years #3 Brother |
|
2 years #4 Brother |
|
3 years #5 Sister |
|
2 years #6 Brother |
|
5 years #7 Brother |
![]() |
Family with Richard Aaron Eddleman - [View Family (F10)] |
| Husband | |
5 years ![]() |
|
| Marriage: 6 July 1908 -- McCool | |
3 years #1 Son |
|
2 years #2 Son |
|
4 years #3 Daughter |







25
19

