|
|
Joel Reuben Hitt (I5)
|
||||||||
Personal Facts and Details
| Birth | 24 October 1874 25 19 Bellefontaine, Webster County, MS, USA |
||||
| Residence | 1874 (Age ) Bellefontaine, Webster County, MS, USA |
||||
| Education | 1897 (Age 22) San Marcos, Hays County, TX, USA Corporation / Company: Coronal Institute |
||||
| Residence | 1897 (Age 22) San Marcos, Hays County, TX, USA |
||||
| Occupation | 1901 (Age 26) teacher Goss, Marion County, MS, USA Corporation / Company: Prine Springs School Note: The location was provided by John Ulmer. |
||||
| Occupation | from 1899 to 1901 (Age 24) teacher Athens, Henderson County, TX, USA Corporation / Company: Athens School System |
||||
| Residence | 1901 (Age 26) Goss, Marion County, MS, USA |
||||
| Marriage | 25 December 1904 (Age 30) Elizabeth Margania Robertson - Columbia, Marion County, MS, USA |
||||
| Residence | 1914 (Age 39) Clinton, Hinds County, MS, USA Note: From around 1940 until around 1960, he lived at 102 East Street in Clinton. |
||||
| Education | 1917 (Age 42) B.A. Clinton, Hinds County, MS, USA Corporation / Company: Mississippi College |
||||
| Occupation | 1917 (Age 42) mathematics professor Newton, Newton County, MS, USA Corporation / Company: Clark College |
||||
| Occupation | 1918 (Age 43) Mathematics Professor Clinton, Hinds County, MS, USA
Corporation / Company: Mississippi College |
||||
| Text | See www.rhitt.com/genealogy/jrh.pdf for additional details and anecdotes about Joel Hitt. This was written by Lucile Hitt Hollingsworth around 1972, with editing and corrections by L. Richard Hitt. |
||||
| Death | 22 July 1967 (Age 92) Clinton, Hinds County, MS, USA |
||||
| Burial | Clinton, Hinds County, MS, USA Cemetery: Clinton Cemetery
|
||||
| Last Change | 20 February 2008 - 17:33:03 - by: lrh |
Notes
|
|
|
![]() Note |
Joel Hitt was heavily influenced by Dr. William Herschel Bruce, who was a mathematician and educator in Texas. Dr. Bruce was probably influential in getting Joel to move to Athens to teach since Dr. Bruce was there in a supervisory capacity. See |
| Occupation | The location was provided by John Ulmer. |
| Residence | From around 1940 until around 1960, he lived at 102 East Street in Clinton. |
Media
![]() |
Family with Parents - [View Family (F12)] |
| Father | |
6 years Mother |
|
#1 ![]() |
|
16 months #2 Brother |
|
3 years #3 Sister |
|
2 years #4 Sister |
|
3 years #5 Brother |
|
3 years #6 Sister |
|
3 years #7 Sister |
|
4 years #8 Sister |
![]() |
Family with Elizabeth Margania Robertson - [View Family (F2)] |
![]() |
|
10 years Wife |
|
| Marriage: 25 December 1904 -- Columbia | |
11 months #1 Son |
|
3 years #2 Daughter |
|
2 years #3 Son |
|
2 years #4 Daughter |
|
2 years #5 Son |
|
2 years #6 Son |
|
2 years #7 Daughter |







25
19



